Acetone: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{Stub-general}} {{Jmol_general|Acetone.pdb|Acetone}} '''Acetone''' (CH<sub>3</sub>)<sub>2</sub>CO ==References== <references/> ;Related reading *[http://dx.doi.org/10.1080/00...") |
Carl McBride (talk | contribs) (Added a recent publication) |
||
Line 6: | Line 6: | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1080/00268976.2014.968227 Pál Jedlovszky, Balázs Jójárt and George Horvai "Properties of the intrinsic surface of liquid acetone, as seen from computer simulations", Molecular Physics '''113''' pp. 985-996 (2015)] | *[http://dx.doi.org/10.1080/00268976.2014.968227 Pál Jedlovszky, Balázs Jójárt and George Horvai "Properties of the intrinsic surface of liquid acetone, as seen from computer simulations", Molecular Physics '''113''' pp. 985-996 (2015)] | ||
*[http://dx.doi.org/10.1080/00268976.2015.1126366 Victor H. Rusu, Stephan Bachmann and Wilfred F. van Gunsteren "GROMOS polarisable model for acetone", Molecular Physics '''114''' pp. 845-854 (2016)] | |||
[[category: models]] | [[category: models]] | ||
[[category: Contains Jmol]] | [[category: Contains Jmol]] |
Latest revision as of 17:17, 10 March 2016
<jmol> <jmolApplet> <script>set spin X 10; spin on</script> <size>200</size> <color>lightgrey</color> <wikiPageContents>Acetone.pdb</wikiPageContents> </jmolApplet></jmol> |
Acetone (CH3)2CO
References[edit]
- Related reading
- Pál Jedlovszky, Balázs Jójárt and George Horvai "Properties of the intrinsic surface of liquid acetone, as seen from computer simulations", Molecular Physics 113 pp. 985-996 (2015)
- Victor H. Rusu, Stephan Bachmann and Wilfred F. van Gunsteren "GROMOS polarisable model for acetone", Molecular Physics 114 pp. 845-854 (2016)