PAMAM (dendrimer): Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (→References: Added a recent publication) |
Carl McBride (talk | contribs) m (→References: Added a recent publication) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1021/ma010354q Inhan Lee, Brian D. Athey, Arthur W. Wetzel, Walter Meixner, and James R. Baker Jr. "Structural Molecular Dynamics Studies on Polyamidoamine Dendrimers for a Therapeutic Application: Effects of pH and Generation", Macromolecules '''35''' pp. 4510-4520 (2002)] | |||
*[http://dx.doi.org/10.1021/ma035629b Prabal K. Maiti, Tahir Çaǧın, Guofeng Wang and William A. Goddard III "Structure of PAMAM Dendrimers: Generations 1 through 11", Macromolecules '''37''' pp. 6236-6254 (2004)] | |||
*[http://dx.doi.org/10.1016/j.polymer.2005.02.107 Ming Han, Peiquan Chen,Xiaozhen Yang "Molecular dynamics simulation of PAMAM dendrimer in aqueous solution", Polymer '''46''' pp. 3481-3488 (2005)] | *[http://dx.doi.org/10.1016/j.polymer.2005.02.107 Ming Han, Peiquan Chen,Xiaozhen Yang "Molecular dynamics simulation of PAMAM dendrimer in aqueous solution", Polymer '''46''' pp. 3481-3488 (2005)] | ||
*[http://dx.doi.org/10.1021/ma049168l Prabal K. Maiti , Tahir Çaǧın , Shiang-Tai Lin, and William A. Goddard III "Effect of Solvent and pH on the Structure of PAMAM Dendrimers", Macromolecules '''38''' pp. 979-991 (2005)] | *[http://dx.doi.org/10.1021/ma049168l Prabal K. Maiti , Tahir Çaǧın , Shiang-Tai Lin, and William A. Goddard III "Effect of Solvent and pH on the Structure of PAMAM Dendrimers", Macromolecules '''38''' pp. 979-991 (2005)] | ||
*[http://dx.doi.org/10.1021/jp0622684 Prabal K. Maiti and William A. Goddard III "Solvent Quality Changes the Structure of G8 PAMAM Dendrimer, a Disagreement with Some Experimental Interpretations", Journal of Physical Chemistry B '''110''' pp. 25628-25632 (2006)] | |||
*[http://dx.doi.org/10.1021/ja8100227 Yi Liu, Vyacheslav S. Bryantsev, Mamadou S. Diallo and William A. Goddard III "PAMAM Dendrimers Undergo pH Responsive Conformational Changes without Swelling", Journal of the American Chemical Society (JACS) '''131''' pp. 2798-2799 (2009)] | *[http://dx.doi.org/10.1021/ja8100227 Yi Liu, Vyacheslav S. Bryantsev, Mamadou S. Diallo and William A. Goddard III "PAMAM Dendrimers Undergo pH Responsive Conformational Changes without Swelling", Journal of the American Chemical Society (JACS) '''131''' pp. 2798-2799 (2009)] | ||
*[http://dx.doi.org/10.1039/B820908A Paola Carbone and Florian Müller-Plathe "Molecular dynamics simulations of polyaminoamide (PAMAM) dendrimer aggregates: molecular shape, hydrogen bonds and local dynamics", Soft Matter '''5''' pp. 2638-2647 (2009)] | *[http://dx.doi.org/10.1039/B820908A Paola Carbone and Florian Müller-Plathe "Molecular dynamics simulations of polyaminoamide (PAMAM) dendrimer aggregates: molecular shape, hydrogen bonds and local dynamics", Soft Matter '''5''' pp. 2638-2647 (2009)] | ||
*[http://dx.doi.org/10.1063/1.3105338 Prabal K. Maiti, Youyong Li, Tahir Cagin and William A. Goddard III "Structure of polyamidoamide dendrimers up to limiting generations: A mesoscale description", Journal of Chemical Physics '''130''' 144902 (2009)] | |||
*[http://dx.doi.org/10.1016/j.fluid.2010.09.037 Tianping Zhong, Pengfei Ai, Jian Zhou "Structures and properties of PAMAM dendrimer: A multi-scale simulation study", Fluid Phase Equilibria '''302''' pp. 43-47 (2011)] | *[http://dx.doi.org/10.1016/j.fluid.2010.09.037 Tianping Zhong, Pengfei Ai, Jian Zhou "Structures and properties of PAMAM dendrimer: A multi-scale simulation study", Fluid Phase Equilibria '''302''' pp. 43-47 (2011)] | ||
*[http://dx.doi.org/10.1021/jp402586s Juan J. Freire, Ahmadi Amirhossein and Carl McBride "Molecular Dynamics Simulations of the Protonated G4 PAMAM Dendrimer in an Ionic Liquid System", Journal of Physical Chemistry B '''117''' pp. 15157-15164 (2013)] | *[http://dx.doi.org/10.1021/jp402586s Juan J. Freire, Ahmadi Amirhossein and Carl McBride "Molecular Dynamics Simulations of the Protonated G4 PAMAM Dendrimer in an Ionic Liquid System", Journal of Physical Chemistry B '''117''' pp. 15157-15164 (2013)] | ||
*[http://dx.doi.org/10.1002/mats.201500028 Juan J. Freire, Ana M. Rubio and Carl McBride "Coarse-Grained and Atomistic Simulations for the G=4 PAMAM-EDA Dendrimer", Macromolecular Theory and Simulations ''Early View'' (2015)] | |||
[[category: polymers]] | [[category: polymers]] | ||
[[category: complex systems]] | [[category: complex systems]] |
Latest revision as of 12:24, 3 June 2015
PAMAM (Poly(amidoamine))
References[edit]
- Related reading
- Inhan Lee, Brian D. Athey, Arthur W. Wetzel, Walter Meixner, and James R. Baker Jr. "Structural Molecular Dynamics Studies on Polyamidoamine Dendrimers for a Therapeutic Application: Effects of pH and Generation", Macromolecules 35 pp. 4510-4520 (2002)
- Prabal K. Maiti, Tahir Çaǧın, Guofeng Wang and William A. Goddard III "Structure of PAMAM Dendrimers: Generations 1 through 11", Macromolecules 37 pp. 6236-6254 (2004)
- Ming Han, Peiquan Chen,Xiaozhen Yang "Molecular dynamics simulation of PAMAM dendrimer in aqueous solution", Polymer 46 pp. 3481-3488 (2005)
- Prabal K. Maiti , Tahir Çaǧın , Shiang-Tai Lin, and William A. Goddard III "Effect of Solvent and pH on the Structure of PAMAM Dendrimers", Macromolecules 38 pp. 979-991 (2005)
- Prabal K. Maiti and William A. Goddard III "Solvent Quality Changes the Structure of G8 PAMAM Dendrimer, a Disagreement with Some Experimental Interpretations", Journal of Physical Chemistry B 110 pp. 25628-25632 (2006)
- Yi Liu, Vyacheslav S. Bryantsev, Mamadou S. Diallo and William A. Goddard III "PAMAM Dendrimers Undergo pH Responsive Conformational Changes without Swelling", Journal of the American Chemical Society (JACS) 131 pp. 2798-2799 (2009)
- Paola Carbone and Florian Müller-Plathe "Molecular dynamics simulations of polyaminoamide (PAMAM) dendrimer aggregates: molecular shape, hydrogen bonds and local dynamics", Soft Matter 5 pp. 2638-2647 (2009)
- Prabal K. Maiti, Youyong Li, Tahir Cagin and William A. Goddard III "Structure of polyamidoamide dendrimers up to limiting generations: A mesoscale description", Journal of Chemical Physics 130 144902 (2009)
- Tianping Zhong, Pengfei Ai, Jian Zhou "Structures and properties of PAMAM dendrimer: A multi-scale simulation study", Fluid Phase Equilibria 302 pp. 43-47 (2011)
- Juan J. Freire, Ahmadi Amirhossein and Carl McBride "Molecular Dynamics Simulations of the Protonated G4 PAMAM Dendrimer in an Ionic Liquid System", Journal of Physical Chemistry B 117 pp. 15157-15164 (2013)
- Juan J. Freire, Ana M. Rubio and Carl McBride "Coarse-Grained and Atomistic Simulations for the G=4 PAMAM-EDA Dendrimer", Macromolecular Theory and Simulations Early View (2015)