Hard partial spherical surfaces: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{Stub-general}} '''Hard partial spherical surfaces''' ==References== <references/> ;Related reading *[http://dx.doi.org/10.1021/jz900448e Giorgio Cinacchi and Jeroen S. van...") |
Carl McBride (talk | contribs) (Added origin of the model.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
'''Hard partial spherical surfaces''' | '''Hard partial spherical surfaces''', composed by the volume common to two intersecting congruent spheres, and have whimsically been referred to as 'UFO's <ref>[http://dx.doi.org/10.1021/j100381a060 Mengtao. He, and Paul. Siders "Monte Carlo calculation of orientationally anisotropic pair distributions and energy transfer in a model monolayer", Journal of Physical Chemistry '''94''' pp. 7280-7288 (1990)]</ref>. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Line 6: | Line 6: | ||
*[http://dx.doi.org/10.1021/jz900448e Giorgio Cinacchi and Jeroen S. van Duijneveldt "Phase Behavior of Contact Lens-Like Particles: Entropy-Driven Competition between Isotropic−Nematic Phase Separation and Clustering", Journal of Physical Chemistry Letters '''1''' pp. 787-791 (2010)] | *[http://dx.doi.org/10.1021/jz900448e Giorgio Cinacchi and Jeroen S. van Duijneveldt "Phase Behavior of Contact Lens-Like Particles: Entropy-Driven Competition between Isotropic−Nematic Phase Separation and Clustering", Journal of Physical Chemistry Letters '''1''' pp. 787-791 (2010)] | ||
*[http://dx.doi.org/10.1063/1.4822038 Giorgio Cinacchi "Phase behavior of hard spherical caps", Journal of Chemical Physics '''139''' 124908 (2013)] | *[http://dx.doi.org/10.1063/1.4822038 Giorgio Cinacchi "Phase behavior of hard spherical caps", Journal of Chemical Physics '''139''' 124908 (2013)] | ||
*[http://dx.doi.org/10.1063/1.4936938 Giorgio Cinacchi and Salvatore Torquato "Hard convex lens-shaped particles: Densest-known packings and phase behavior", Journal of Chemical Physics '''143''' 224506 (2015)] | |||
[[Category: Models]] | [[Category: Models]] |
Latest revision as of 13:25, 15 December 2015
Hard partial spherical surfaces, composed by the volume common to two intersecting congruent spheres, and have whimsically been referred to as 'UFO's [1].
References[edit]
- Related reading
- Giorgio Cinacchi and Jeroen S. van Duijneveldt "Phase Behavior of Contact Lens-Like Particles: Entropy-Driven Competition between Isotropic−Nematic Phase Separation and Clustering", Journal of Physical Chemistry Letters 1 pp. 787-791 (2010)
- Giorgio Cinacchi "Phase behavior of hard spherical caps", Journal of Chemical Physics 139 124908 (2013)
- Giorgio Cinacchi and Salvatore Torquato "Hard convex lens-shaped particles: Densest-known packings and phase behavior", Journal of Chemical Physics 143 224506 (2015)