Rigid linear Lennard-Jones chains: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{stub-general}} '''Rigid linear Lennard-Jones chains''' <ref>[http://dx.doi.org/10.1063/1.1642603 A. Galindo, C. Vega, E. Sanz, L. G. MacDowell, E. de Miguel, and F. J. Blas...") |
Carl McBride (talk | contribs) m (→References: Added a recent publication) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
'''Rigid linear Lennard-Jones chains''' <ref>[http://dx.doi.org/10.1063/1.1642603 A. Galindo, C. Vega, E. Sanz, L. G. MacDowell, E. de Miguel, and F. J. Blas "Computer simulation study of the global phase behavior of linear rigid Lennard-Jones chain molecules: Comparison with flexible models", Journal of Chemical Physics '''120''' 3957 (2004)]</ref> composed of [[Lennard-Jones model | Lennard-Jones]] monomers. | '''Rigid linear Lennard-Jones chains''' <ref>[http://dx.doi.org/10.1063/1.1642603 A. Galindo, C. Vega, E. Sanz, L. G. MacDowell, E. de Miguel, and F. J. Blas "Computer simulation study of the global phase behavior of linear rigid Lennard-Jones chain molecules: Comparison with flexible models", Journal of Chemical Physics '''120''' 3957 (2004)]</ref> composed of [[Lennard-Jones model | Lennard-Jones]] monomers. | ||
==See also== | |||
*[[Flexible Lennard-Jones chains]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1063/1.4746120 F. J. Blas, A. Ignacio Moreno-Ventas Bravo, J. M. Míguez, M. M. Piñeiro, and L. G. MacDowell "Vapor-liquid interfacial properties of rigid-linear Lennard-Jones chains", Journal of Chemical Physics '''137''' 084706 (2012)] | *[http://dx.doi.org/10.1063/1.4746120 F. J. Blas, A. Ignacio Moreno-Ventas Bravo, J. M. Míguez, M. M. Piñeiro, and L. G. MacDowell "Vapor-liquid interfacial properties of rigid-linear Lennard-Jones chains", Journal of Chemical Physics '''137''' 084706 (2012)] | ||
*[http://dx.doi.org/10.1080/00268976.2015.1134824 Bernardo Oyarzún Rivera, Thijs van Westen and Thijs J. H. Vlugt "Liquid-crystal phase equilibria of Lennard-Jones chains", Molecular Physics '''114''' pp. 895-908 (2016)] | |||
*[http://dx.doi.org/10.1080/00268976.2016.1222456 Juan Carlos Castro-Palacio, Robert Hellmann and Velisa Vesovic "Dilute gas viscosity of n-alkanes represented by rigid Lennard-Jones chains", Molecular Physics '''114''' pp. 3171-3182 (2016)] | |||
[[Category: Models]] | [[Category: Models]] |
Latest revision as of 13:46, 14 December 2016
Rigid linear Lennard-Jones chains [1] composed of Lennard-Jones monomers.
See also[edit]
References[edit]
- Related reading
- F. J. Blas, A. Ignacio Moreno-Ventas Bravo, J. M. Míguez, M. M. Piñeiro, and L. G. MacDowell "Vapor-liquid interfacial properties of rigid-linear Lennard-Jones chains", Journal of Chemical Physics 137 084706 (2012)
- Bernardo Oyarzún Rivera, Thijs van Westen and Thijs J. H. Vlugt "Liquid-crystal phase equilibria of Lennard-Jones chains", Molecular Physics 114 pp. 895-908 (2016)
- Juan Carlos Castro-Palacio, Robert Hellmann and Velisa Vesovic "Dilute gas viscosity of n-alkanes represented by rigid Lennard-Jones chains", Molecular Physics 114 pp. 3171-3182 (2016)