Self-avoiding walk model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Created page with "{{stub-general}} '''Self-avoiding walk (SAW) model''' <ref>Pierre-Giles Gennes "Scaling Concepts in Polymer Physics", Cornell University Press (1979) ISBN 080141203X § 1.2....") |
Carl McBride (talk | contribs) m (Added models category) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==3-dimensions== | ==3-dimensions== | ||
<ref>[http://dx.doi.org/10.1209/0295-5075/92/28003 Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Polymer chain stiffness vs. excluded volume: A Monte Carlo study of the crossover towards the worm-like chain model", Europhysics Letters '''92''' 28003 (2010)]</ref> | <ref>[http://dx.doi.org/10.1209/0295-5075/92/28003 Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Polymer chain stiffness vs. excluded volume: A Monte Carlo study of the crossover towards the worm-like chain model", Europhysics Letters '''92''' 28003 (2010)]</ref> | ||
==See also== | |||
*[[Random walk]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | |||
* Neal Madras and Gordon Slade "The Self-Avoiding Walk", Birkhäuser Boston (1996) ISBN 978-0-8176-3891-7 | |||
*[http://www.jstor.org/stable/2243406 Karl F. Freed "Polymers as Self-Avoiding Walks", Annals of Probability '''9''' pp. 537-556 (1981)] | |||
*[http://dx.doi.org/10.1007/BF01022990 Neal Madras and Alan D. Sokal "The pivot algorithm: A highly efficient Monte Carlo method for the self-avoiding walk", Journal of Statistical Physics '''50''' pp. 109-186 (1988)] | |||
*[http://arxiv.org/abs/1005.1444 Nathan Clisby "Efficient implementation of the pivot algorithm for self-avoiding walks", arXiv:1005.1444v1 10 May (2010)] | |||
*[http://dx.doi.org/10.1511/1998.4.314 Brian Hayes "How to Avoid Yourself", American Scientist '''86''' Number 4 p. 314 (1998)] | |||
[[Category: Polymers]] | [[Category: Polymers]] | ||
[[Category: models]] |
Latest revision as of 14:26, 15 November 2017
Self-avoiding walk (SAW) model [1].
2-dimensions[edit]
[2].
3-dimensions[edit]
See also[edit]
References[edit]
- ↑ Pierre-Giles Gennes "Scaling Concepts in Polymer Physics", Cornell University Press (1979) ISBN 080141203X § 1.2.2
- ↑ Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Breakdown of the Kratky-Porod wormlike chain model for semiflexible polymers in two dimensions", Europhysics Letters 95 68004 (2011)
- ↑ Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Polymer chain stiffness vs. excluded volume: A Monte Carlo study of the crossover towards the worm-like chain model", Europhysics Letters 92 28003 (2010)
- Related reading
- Neal Madras and Gordon Slade "The Self-Avoiding Walk", Birkhäuser Boston (1996) ISBN 978-0-8176-3891-7
- Karl F. Freed "Polymers as Self-Avoiding Walks", Annals of Probability 9 pp. 537-556 (1981)
- Neal Madras and Alan D. Sokal "The pivot algorithm: A highly efficient Monte Carlo method for the self-avoiding walk", Journal of Statistical Physics 50 pp. 109-186 (1988)
- Nathan Clisby "Efficient implementation of the pivot algorithm for self-avoiding walks", arXiv:1005.1444v1 10 May (2010)
- Brian Hayes "How to Avoid Yourself", American Scientist 86 Number 4 p. 314 (1998)