Rotational isomeric state model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Added disambiguation link) |
Carl McBride (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | |||
*Wayne L. Mattice and U. Suter "Conformational theory of large molecules: the rotational isomeric state model in macromolecular systems", Wiley-Interscience (1994) ISBN 0471843385 | |||
[[Category: Models]] | [[Category: Models]] | ||
[[category: polymers]] | [[category: polymers]] |
Latest revision as of 12:44, 28 December 2011
- This article is about polymers. For other uses, see RISM.
Rotational isomeric state model (RISM)
References[edit]
- Related reading
- Wayne L. Mattice and U. Suter "Conformational theory of large molecules: the rotational isomeric state model in macromolecular systems", Wiley-Interscience (1994) ISBN 0471843385