Smith and Nezbeda associated fluid model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (New page: {{stub-general}} The '''Smith and Nezbeda associated fluid model''' <ref>[http://dx.doi.org/10.1063/1.448120 William R. Smith and Ivo Nezbeda "A simple model for associated fluids", Journa...) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
Line 20: | Line 20: | ||
==See also== | ==See also== | ||
*[[Kern and Frenkel patchy model]] | *[[Kern and Frenkel patchy model]] | ||
*[[PMW model of water]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category: models]] | [[category: models]] |
Latest revision as of 16:11, 12 May 2010
The Smith and Nezbeda associated fluid model [1] consists of a hard sphere that has an attractive square well patch. The potential is given by (Eq. 1)
where (Eq. 2)