Thomas Andrews: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: {{Stub-person}} '''Thomas Andrews''' FRS (December 19, 1813 – November 26, 1885) ==Publications== #[http://links.jstor.org/sici?sici=0261-0523%281869%29159%3C575%3ATBLOTC%3E2.0.CO%3B2-0 ...) |
Carl McBride (talk | contribs) m (Added interesting reading section.) |
||
Line 1: | Line 1: | ||
{{Stub-person}} | {{Stub-person}} | ||
'''Thomas Andrews''' FRS (December 19, 1813 – November 26, 1885) | '''Thomas Andrews''' FRS (December 19, 1813 – November 26, 1885) made important contributions to our knowledge of [[critical points]]. | ||
==Interesting reading== | |||
#[http://dx.doi.org/10.1038/224541a0 J. S. Rowlinson "Thomas Andrews and the Critical Point", Nature '''224''' pp. 541-543 (1969)] | |||
==Publications== | ==Publications== | ||
#[http://links.jstor.org/sici?sici=0261-0523%281869%29159%3C575%3ATBLOTC%3E2.0.CO%3B2-0 Thomas Andrews "The Bakerian Lecture: On the Continuity of the Gaseous and Liquid States of Matter", Philosophical Transactions of the Royal Society of London '''159''' pp. 575-590 (1869)] | #[http://links.jstor.org/sici?sici=0261-0523%281869%29159%3C575%3ATBLOTC%3E2.0.CO%3B2-0 Thomas Andrews "The Bakerian Lecture: On the Continuity of the Gaseous and Liquid States of Matter", Philosophical Transactions of the Royal Society of London '''159''' pp. 575-590 (1869)] | ||
[[category: person]] | [[category: person]] |
Latest revision as of 10:38, 18 April 2008
Thomas Andrews FRS (December 19, 1813 – November 26, 1885) made important contributions to our knowledge of critical points.