Water models: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added internal links) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
*[[BF]] | *[[BF]] | ||
*[[BJH]] | *[[BJH]] | ||
*[[BK water models | BK3]] | |||
*[[BK water models | BKd1]] | *[[BK water models | BKd1]] | ||
*[[BK water models | BKd2]] | *[[BK water models | BKd2]] | ||
Line 24: | Line 25: | ||
*[[CF]] | *[[CF]] | ||
*[[CI]] | *[[CI]] | ||
*[[COS]] | *[[COS model of water|COS]] | ||
*[[COS|COS/B2]] | *[[COS model of water|COS/B2]] | ||
*[[COS|COS/G2]] | *[[COS model of water|COS/D2]] | ||
*[[COS|COS/G3]] | *[[COS model of water|COS/G2]] | ||
*[[COS model of water|COS/G3]] | |||
*[[CMP]] | *[[CMP]] | ||
*[[CKL]] | *[[CKL]] | ||
Line 39: | Line 41: | ||
==E== | ==E== | ||
*[[E3B water model | E3B]] | *[[E3B water model | E3B]] | ||
*[[E3B water model#E3B2 | E3B2]] | |||
*[[E3B water model#E3B3 | E3B3]] | |||
*[[ELBA water model|ELBA]] | |||
*[[ENCS]] | *[[ENCS]] | ||
*[[EPEN/2]] | *[[EPEN/2]] | ||
Line 48: | Line 53: | ||
==H== | ==H== | ||
*[[HBB]] | *[[HBB]] | ||
*[[HBB2-pol model of water|HBB2-pol]] | |||
==K== | ==K== | ||
*[[KJ]] | *[[KJ]] | ||
*[[KKY]] | *[[KKY]] | ||
==M== | ==M== | ||
*[[MB-pol]] | |||
*[[MCDHO]] | *[[MCDHO]] | ||
*[[MCHO]] | *[[MCHO]] | ||
Line 65: | Line 72: | ||
*[[NSPCE]] | *[[NSPCE]] | ||
*[[NvdE]] | *[[NvdE]] | ||
==O== | |||
*[[OPC3 model of water | OPC3]] | |||
==P== | ==P== | ||
*[[PE]] | *[[PE]] | ||
Line 83: | Line 91: | ||
==R== | ==R== | ||
*[[R]] | *[[R]] | ||
*[[refPOL model of water | refPOL]] | |||
*[[RPOL]] | *[[RPOL]] | ||
*[[RSL2]] | *[[RSL2]] | ||
*[[RWFF model of water | RWFF]] | *[[RWFF model of water | RWFF]] | ||
*[[RWK]] | *[[RWK]] | ||
==S== | ==S== | ||
*[[SAPT-5s]] | *[[SAPT-5s]] | ||
Line 95: | Line 103: | ||
'''S'''imple '''P'''oint '''C'''harge models | '''S'''imple '''P'''oint '''C'''harge models | ||
*[[SPC]] | *[[SPC]] | ||
*[[SPC/ε water model | SPC/ε]] | |||
*[[SPC/A]] | *[[SPC/A]] | ||
*[[SPC/E]] | *[[SPC/E]] | ||
Line 111: | Line 120: | ||
*[[SWFLEX]] | *[[SWFLEX]] | ||
*[[SWM4-DP]] | *[[SWM4-DP]] | ||
*[[SWM4-DP | SWM4-NDP]] | *[[SWM4-DP model of water#SWM4-NDP| SWM4-NDP]] | ||
*[[SWM4-DP model of water#SWM6 |SWM6]] | |||
==T== | ==T== | ||
*[[TCPE]] | *[[TCPE]] | ||
'''T'''ransferable '''I'''ntermolecular '''P'''otential models | '''T'''ransferable '''I'''ntermolecular '''P'''otential models | ||
*[[TIP3P]] | *[[TIP3P]] | ||
*[[TIP3P/Fs model of water | TIP3P/Fs]] | |||
*[[TIP4F]] | *[[TIP4F]] | ||
*[[TIP4P]] | *[[TIP4P]] | ||
*[[TIP4P/2005]] | *[[TIP4P/2005]] | ||
*[[TIP4P/2005f water model | TIP4P/2005f]] | *[[TIP4P/2005f water model | TIP4P/2005f]] | ||
*[[TIP4P/ε water model | TIP4P/ε]] | |||
*[[TIP4P-Ew]] | *[[TIP4P-Ew]] | ||
*[[TIP4P/FQ]] | *[[TIP4P/FQ]] | ||
Line 127: | Line 139: | ||
*[[TIP4P-pol]] | *[[TIP4P-pol]] | ||
*[[TIP4PQ/2005]] | *[[TIP4PQ/2005]] | ||
*[[TIP4PQ_D2O model of water | TIP4PQ_D2O]] | |||
*[[TIP4PQ_T2O model of water | TIP4PQ_T2O]] | |||
*[[TIP4P-QDP]] | *[[TIP4P-QDP]] | ||
*[[TIP4P-QDP |TIP4P-QDP-LJ]] | *[[TIP4P-QDP |TIP4P-QDP-LJ]] | ||
*[[TIP4Q model of water | TIP4Q]] | *[[TIP4Q model of water | TIP4Q]] | ||
*[[TIP5P]] | *[[TIP5P]] | ||
*[[TIP5P-E]] | *[[TIP5P-E]] |
Latest revision as of 10:43, 13 February 2017
The following is an incomplete list of models used in computer simulations of water:
A
B
C
D
E
F
G
H
K
M
N
O
P
Q
R
S
Simple Point Charge models
- SPC
- SPC/ε
- SPC/A
- SPC/E
- SPC/F
- SPC/F2
- SPC/FP
- SPC/FQ
- SPC/Fw
- SPC/HW
- SPC/L
- SPCP
- SPC-pol
- SSD
- ST2
- ST2RF
- SWFLEX
- SWM4-DP
- SWM4-NDP
- SWM6
T
Transferable Intermolecular Potential models
- TIP3P
- TIP3P/Fs
- TIP4F
- TIP4P
- TIP4P/2005
- TIP4P/2005f
- TIP4P/ε
- TIP4P-Ew
- TIP4P/FQ
- TIP4P-HB
- TIP4P-I
- TIP4P/Ice
- TIP4P-pol
- TIP4PQ/2005
- TIP4PQ_D2O
- TIP4PQ_T2O
- TIP4P-QDP
- TIP4P-QDP-LJ
- TIP4Q
- TIP5P
- TIP5P-E
- TIPS
- TIPS2
- TTM2-F
- TTM2-R
- TTM2.1
- TTM2.1-F
- TTM3-F
V
W
Recommended reading[edit]
- Bertrand Guillot "A reappraisal of what we have learnt during three decades of computer simulations on water", Journal of Molecular Liquids, 101 pp. 219-260 (2002)
- Carlos Vega and Jose L. F. Abascal "Simulating water with rigid non-polarizable models: a general perspective", Phys. Chem. Chem. Phys. 13 pp. 19663-19688 (2011)
- Water Models, from Martin Chaplin's Water Structure and Science