Flexible Lennard-Jones chains: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added a recent publication) |
Carl McBride (talk | contribs) m (→References: Added a recent publication) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
'''Flexible Lennard-Jones chains''' | '''Flexible Lennard-Jones chains''' composed of [[Lennard-Jones model | Lennard-Jones]] monomers. | ||
composed of [[Lennard-Jones model | Lennard-Jones]] monomers. | ==See also== | ||
*[[Rigid linear Lennard-Jones chains]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1063/1.4888564 Arno A. Veldhorst, Jeppe C. Dyre and Thomas B. Schrøder "Scaling of the dynamics of flexible Lennard-Jones chains", Journal of Chemical Physics '''141''' 054904 (2014)] | |||
*[http://dx.doi.org/10.1080/00268976.2014.941024 Patsy V. Ramírez-González, Sergio E. Quiñones-Cisneros and Ulrich K. Deiters "Chemical potentials and phase equilibria of Lennard-Jones chain fluids", Molecular Physics '''113''' pp. 28-35 (2015)] | |||
*[http://dx.doi.org/10.1063/1.4914318 Bart Vorselaars "A unified approach to computation of solid and liquid free energy to revisit the solid-fluid equilibrium of Lennard-Jones chains", Journal of Chemical Physics '''142''' 114115 (2015)] | *[http://dx.doi.org/10.1063/1.4914318 Bart Vorselaars "A unified approach to computation of solid and liquid free energy to revisit the solid-fluid equilibrium of Lennard-Jones chains", Journal of Chemical Physics '''142''' 114115 (2015)] | ||
*[http://dx.doi.org/10.1063/1.4922921 Thijs van Westen, Bernardo Oyarzún, Thijs J. H. Vlugt and Joachim Gross "An analytical equation of state for describing isotropic-nematic phase equilibria of Lennard-Jones chain fluids with variable degree of molecular flexibility", Journal of Chemical Physics '''142''' 244903 (2015)] | |||
*[http://dx.doi.org/10.1063/1.4934973 Arno A. Veldhorst, Jeppe C. Dyre and Thomas B. Schrøder "Scaling of the dynamics of flexible Lennard-Jones chains: Effects of harmonic bonds", Journal of Chemical Physics '''143''' 194503 (2015)] | |||
*[http://dx.doi.org/10.1080/00268976.2015.1134824 Bernardo Oyarzún Rivera, Thijs van Westen and Thijs J. H. Vlugt "Liquid-crystal phase equilibria of Lennard-Jones chains", Molecular Physics '''114''' pp. 895-908 (2016)] | |||
*[http://dx.doi.org/10.1080/00268976.2016.1262075 Kevin S. Silmore, Michael P. Howard and Athanassios Z. Panagiotopoulos "Vapour–liquid phase equilibrium and surface tension of fully flexible Lennard–Jones chains", Molecular Physics '''115''' pp. 320-327 (2017)] | |||
[[Category: Models]] | [[Category: Models]] |
Latest revision as of 13:07, 9 January 2017
Flexible Lennard-Jones chains composed of Lennard-Jones monomers.
See also[edit]
References[edit]
- Related reading
- Arno A. Veldhorst, Jeppe C. Dyre and Thomas B. Schrøder "Scaling of the dynamics of flexible Lennard-Jones chains", Journal of Chemical Physics 141 054904 (2014)
- Patsy V. Ramírez-González, Sergio E. Quiñones-Cisneros and Ulrich K. Deiters "Chemical potentials and phase equilibria of Lennard-Jones chain fluids", Molecular Physics 113 pp. 28-35 (2015)
- Bart Vorselaars "A unified approach to computation of solid and liquid free energy to revisit the solid-fluid equilibrium of Lennard-Jones chains", Journal of Chemical Physics 142 114115 (2015)
- Thijs van Westen, Bernardo Oyarzún, Thijs J. H. Vlugt and Joachim Gross "An analytical equation of state for describing isotropic-nematic phase equilibria of Lennard-Jones chain fluids with variable degree of molecular flexibility", Journal of Chemical Physics 142 244903 (2015)
- Arno A. Veldhorst, Jeppe C. Dyre and Thomas B. Schrøder "Scaling of the dynamics of flexible Lennard-Jones chains: Effects of harmonic bonds", Journal of Chemical Physics 143 194503 (2015)
- Bernardo Oyarzún Rivera, Thijs van Westen and Thijs J. H. Vlugt "Liquid-crystal phase equilibria of Lennard-Jones chains", Molecular Physics 114 pp. 895-908 (2016)
- Kevin S. Silmore, Michael P. Howard and Athanassios Z. Panagiotopoulos "Vapour–liquid phase equilibrium and surface tension of fully flexible Lennard–Jones chains", Molecular Physics 115 pp. 320-327 (2017)