Caillol-Trulsson technique: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{stub-general}} '''Caillol-Trulsson technique''' <ref>[http://dx.doi.org/10.1063/1.4896181 Jean-Michel Caillol and Martin Trulsson "A new dipolar potential for numerical sim...") |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
'''Caillol-Trulsson technique''' <ref>[http://dx.doi.org/10.1063/1.4896181 Jean-Michel Caillol and Martin Trulsson "A new dipolar potential for numerical simulations of polar fluids on the 4D hypersphere", Journal of Chemical Physics '''141''' 124111 (2014)]</ref>. | '''Caillol-Trulsson technique''' <ref>[http://dx.doi.org/10.1063/1.4896181 Jean-Michel Caillol and Martin Trulsson "A new dipolar potential for numerical simulations of polar fluids on the 4D hypersphere", Journal of Chemical Physics '''141''' 124111 (2014)]</ref> consists in confining dipolar particles on the surface of a four-dimensional (hyper)sphere. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: Computer simulation techniques]] | [[Category: Computer simulation techniques]] | ||
[[Category: Electrostatics]] | [[Category: Electrostatics]] |
Latest revision as of 10:20, 1 October 2014
Caillol-Trulsson technique [1] consists in confining dipolar particles on the surface of a four-dimensional (hyper)sphere.