Quantum statistics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Quantum statistics''' | |||
*[[Bose–Einstein statistics]] | |||
*[[Bosons]] | |||
*[[Fermi–Dirac statistics]] | |||
*[[Fermions]] | *[[Fermions]] | ||
*[[ | *[[Quantum phase transitions]] | ||
*[[Wigner-Kirkwood expansion]] | |||
==Interesting reading== | |||
*[http://dx.doi.org/10.1007/b98082 "Quantum Thermodynamics: Emergence of Thermodynamic Behavior Within Composite Quantum Systems", Lecture Notes in Physics '''657/2004''' Springer (2004)] | |||
[[category: Statistical mechanics]] | |||
[[category: quantum mechanics]] |
Latest revision as of 15:56, 21 March 2012
Quantum statistics
- Bose–Einstein statistics
- Bosons
- Fermi–Dirac statistics
- Fermions
- Quantum phase transitions
- Wigner-Kirkwood expansion