CVFF force field: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) m (Added an internal link) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
The '''consistent valence force-field''' (CVFF) was parameterised with a view to simulating protein structures. | The '''consistent valence force-field''' (CVFF) <ref>[http://dx.doi.org/10.1002/prot.340040106 Pnina Dauber-Osguthorpe, Victoria A. Roberts, David J. Osguthorpe, Jon Wolff, Moniqe Genest, Arnold T. Hagler "Structure and energetics of ligand binding to proteins: Escherichia coli dihydrofolate reductase-trimethoprim, a drug-receptor system", Proteins: Structure, Function, and Genetics '''4''' pp. 31-47 (1988)]</ref> was parameterised with a view to [[Computer simulation techniques | simulating]] [[Proteins | protein]] structures. | ||
==Functional form== | |||
==Parameters== | |||
==References== | ==References== | ||
<references/> | |||
[[category:force fields]] | [[category:force fields]] |
Latest revision as of 12:04, 2 June 2011
The consistent valence force-field (CVFF) [1] was parameterised with a view to simulating protein structures.
Functional form[edit]
Parameters[edit]
References[edit]
- ↑ Pnina Dauber-Osguthorpe, Victoria A. Roberts, David J. Osguthorpe, Jon Wolff, Moniqe Genest, Arnold T. Hagler "Structure and energetics of ligand binding to proteins: Escherichia coli dihydrofolate reductase-trimethoprim, a drug-receptor system", Proteins: Structure, Function, and Genetics 4 pp. 31-47 (1988)