SSD model of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added original reference) |
Carl McBride (talk | contribs) m (Added a publication) |
||
Line 6: | Line 6: | ||
'''Related reading''' | '''Related reading''' | ||
*[http://dx.doi.org/10.1016/S0009-2614(03)01044-3 Ming-Liang Tan, Justin T. Fischer, Amalendu Chandra, Bernard R. Brooks, Toshiko Ichiye "A temperature of maximum density in soft sticky dipole water", Chemical Physics Letters '''376''' pp. 646-652 (2003)] | *[http://dx.doi.org/10.1016/S0009-2614(03)01044-3 Ming-Liang Tan, Justin T. Fischer, Amalendu Chandra, Bernard R. Brooks, Toshiko Ichiye "A temperature of maximum density in soft sticky dipole water", Chemical Physics Letters '''376''' pp. 646-652 (2003)] | ||
*[http://dx.doi.org/10.1063/1.1697381 Christopher J. Fennell and J. Daniel Gezelter "On the structural and transport properties of the soft sticky dipole and related single-point water models", Journal of Chemical Physics '''120''' 9175 (2004)] | |||
[[category: water]] | [[category: water]] | ||
[[category: models]] | [[category: models]] |
Latest revision as of 12:26, 4 August 2010
The SSD (soft sticky dipole) model [1] model of water.
References[edit]
Related reading
- Ming-Liang Tan, Justin T. Fischer, Amalendu Chandra, Bernard R. Brooks, Toshiko Ichiye "A temperature of maximum density in soft sticky dipole water", Chemical Physics Letters 376 pp. 646-652 (2003)
- Christopher J. Fennell and J. Daniel Gezelter "On the structural and transport properties of the soft sticky dipole and related single-point water models", Journal of Chemical Physics 120 9175 (2004)