<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.sklogwiki.org/SklogWiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Louis</id>
	<title>SklogWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://www.sklogwiki.org/SklogWiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Louis"/>
	<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php/Special:Contributions/Louis"/>
	<updated>2026-04-15T00:43:55Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Show_clearly_that_wigner%27s_distribution_function_reduces_to_the_classical_probability_distribution_in_phase_space_as_h_tends_to_zero&amp;diff=11060</id>
		<title>Show clearly that wigner&#039;s distribution function reduces to the classical probability distribution in phase space as h tends to zero</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Show_clearly_that_wigner%27s_distribution_function_reduces_to_the_classical_probability_distribution_in_phase_space_as_h_tends_to_zero&amp;diff=11060"/>
		<updated>2011-02-01T20:05:52Z</updated>

		<summary type="html">&lt;p&gt;Louis: Created page with &amp;quot;show clearly that wigner&amp;#039;s distribution function reduces to the classical probability distribution in phase space as h tends to zero&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;show clearly that wigner&#039;s distribution function reduces to the classical probability distribution in phase space as h tends to zero&lt;/div&gt;</summary>
		<author><name>Louis</name></author>
	</entry>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Density_matrix_of_a_given_system&amp;diff=11059</id>
		<title>Density matrix of a given system</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Density_matrix_of_a_given_system&amp;diff=11059"/>
		<updated>2011-02-01T20:03:07Z</updated>

		<summary type="html">&lt;p&gt;Louis: Created page with &amp;quot;density matrix of a given system&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;density matrix of a given system&lt;/div&gt;</summary>
		<author><name>Louis</name></author>
	</entry>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Wigner%27s_distribution_function&amp;diff=11058</id>
		<title>Wigner&#039;s distribution function</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Wigner%27s_distribution_function&amp;diff=11058"/>
		<updated>2011-02-01T20:00:28Z</updated>

		<summary type="html">&lt;p&gt;Louis: Created page with &amp;quot;wigner&amp;#039;s distribution function&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;wigner&#039;s distribution function&lt;/div&gt;</summary>
		<author><name>Louis</name></author>
	</entry>
</feed>